Wednesday - March 3, 2010

Category:Panzer Elite Vehicles

From CoH-Stats

Jump to: navigation, search
Name Key Health image:Manpower.png image:Munition.png image:Fuel.png Image:Time.png Image:Population.png Upkeep Target
Armored Car C 220 255 0 25 45 4 2.688 vehicle_22x
Bergetiger Repair and Recovery Vehicle B 1000 400 0 50 45 10 10.752 armour_tiger
Funkwagen 'Vampire' Halftrack V 285 220 0 0 45 4 4.032 vehicle_22x
Hetzer 450 300 0 0 30 8 1.0752 armour_hetzer
Hotchkiss Light Tank K 300 280 0 45 45 6 5.5008 armour_cw_stuart
Hummel Self Propelled Artillery 400 480 0 120 45 12 10.944 armour_hummel
Infantry Halftrack H 300 240 0 20 45 4 4.032 vehicle_22x
Jagdpanther 1600 300 0 0 30 12 11.52 armour_jagdpanther
Kettenkrad S 90 165 0 0 25 1 2.688 vehicle_22x
Light AT Halftrack H 286 260 0 15 45 6 4.032 vehicle_22x
Luftwaffe Flakvierling 38 0
Marder III Tank Hunter T 375 300 0 40 45 8 10.944 armour_marder
Mortar Halftrack M 285 240 0 40 44.99 4 4.032 vehicle_22x
Munitions Halftrack M 360 200 0 15 30 4 5.376 vehicle_251
Panzer Elite 88mm Flak 36 0
Panzer Elite Goliath G 85 0 125 0 8 0 1.344 vehicle_motorcycle
Panzer Elite Panther P 742 640 0 140 70 12 18.816 armour_panther
Panzer IV Infantry Support Tank P 600 420 0 60 55 8 8.064 armour_panzer
Schwimmwagen Type 128 W 90 165 0 0 25 1 2.688 sdkfz_22x
Scout Car S 260 220 0 0 40 2 2.688 vehicle_22x
Starting Position Flakvierling 38 0
Wirbelwind Flak Panzer 400 400 0 40 30 8 8.064 armour_ostwind