Thursday - February 25, 2010

Category:British Infantry

From CoH-Stats

Jump to: navigation, search
Name Hotkey Size Health image:Manpower.png image:Fuel.png Image:Population.png Image:Time.png Upkeep Capture Rate Target Type
Captain C 1 60 300 35 1 60 1.5024 1 infantry_heroic
Commandos C 6 390 510 0 6 36 9.0144 1 infantry_soldier
HMG Commandos H 6 390 510 0 6 36 9.0144 1 infantry_soldier
Infantry Section I 5 325 450 0 5 37.5 7.512 1 infantry_soldier
Lieutenant L 1 65 250 15 1 40 1.5024 1 infantry_heroic
Mortar Commandos M 6 390 510 0 6 36 9.0144 1 infantry_soldier
PIAT Commandos P 6 390 510 0 6 36 9.0144 1 infantry_soldier
Sappers S 4 240 320 0 4 32 6.0096 1 infantry_soldier

Pages in category "British Infantry"

The following 8 pages are in this category, out of 8 total.

I

I cont.

I cont.