Monday - October 19, 2009

Category:American Infantry

From CoH-Stats

Jump to: navigation, search
Name Hotkey Size Health image:Manpower.png image:Fuel.png Image:Population.png Image:Time.png Upkeep Capture Rate Target Type
Airborne 6 420 375 0 6 90 17.28 1.25 infantry_airborne
American Sniper S 1 75 340 0 4 50 9.6 1 infantry_sniper
Engineers E 3 165 140.01 0 3 21 9.36 1 infantry
Heavy Machine Gun Team H 3 165 240 0 3 36 7.2 1 infantry
Mortar Team M 3 165 279.99 0 3 36 7.2 1 infantry
Rangers 6 390 360 0 6 45 17.28 1.25 infantry_elite
Riflemen R 6 330 270 0 6 36 14.4 1.5 infantry

Pages in category "American Infantry"

The following 7 pages are in this category, out of 7 total.

I

I cont.

I cont.